SPECIFICATIONS: |
||||||||
1)Rated Line Pull: 9000lb (4080 kg) Single-Line | ||||||||
2)Motor: 12V DC, 5.5HP Series Wound | ||||||||
3)Duty Cycle Rating: 5% (45 sec at Max Rated Load; 14min, 15 sec Rest) | ||||||||
4)Geartrain: 3-Stage Planetary | ||||||||
5)Gear Ratio: 218:1 | ||||||||
6)Clutch (freespooling): Sliding Ring Gear | ||||||||
7)Brake: Auto. Load Holding | ||||||||
8)Drum Diameter/ Length: 2.5" / 8.8" (64mmX224mm) | ||||||||
9)Wire Rope: 91.84' , 0.33" Diameter (28m , 8.3mm dia.) (for S9000SC) | ||||||||
10)Synthetic Rope: 85.28' , 0.35" Diameter (26m , 9.0mm dia.) (for S9000SR) | ||||||||
11)Fairlead: Roller Fairlead (for S9000SC) | ||||||||
12)Fairlead: Aluminum Hawse Fairlead (for S9000SR) | ||||||||
13)Recommended Battery: 12VDC Minimum 650 CCA | ||||||||
14)Battery Leads: 3.5 Gauge, 6' (1.8m) long | ||||||||
15) Mounting Bolt Pattern: 10" X 4.5" (254mm X 114.3mm) | ||||||||
16) IP Rating: IP 66 for Winch Body | ||||||||
17)Winch Cerfiticate: CE | ||||||||
Performance Data | ||||||||
Line Pull (lbs/kgs) | Line Speed (ft/m) | Motor(Amps) | ||||||
0 | 19.7 (6) | 75 | ||||||
2000 (907) | 12.5 (3.8) | 132 | ||||||
4000 (1814) | 9.4 (2.9) | 194 | ||||||
6000 (2722) | 8 (2.4) | 238 | ||||||
8000 (3629) | 6.5 (2) | 280 | ||||||
9000 (4082) | 6 (1.8) | 312 | ||||||
Above performance specs are based on first layer of drum | ||||||||
Layer | Rated Line Pull (lbs/kgs) | Total Rope On Drum(ft/m) | ||||||
1 | 9000 (4082) | 18.1 (5) | ||||||
2 | 7350 (3334) | 40.3 (12.3) | ||||||
3 | 6170 (2799) | 67 (20.4) | ||||||
4 | 5340 (2422) | 92 (28) |
Aprove Products Co.,Ltd. Head T:+ 886-4-24738401 / F:+ 886-4-24751997 / No.400, Dadun S. Rd., Nantun Dist., Taichung 40854, Taiwan
|