SPECIFICATIONS: |
||||||||
1)Rated Line Pull: 12000lb (5454 kg) Single-line | ||||||||
2)Motor: 12V DC, 6.0HP Series Wound | ||||||||
3)Duty Cycle Rating: 5% (45 sec at Max Rated Load; 14min, 15 sec Rest) | ||||||||
4)Geartrain: 3-Stage Planetary | ||||||||
5)Gear Ratio: 265:1 | ||||||||
6)Clutch (freespooling): Sliding Ring Gear | ||||||||
7)Brake: Auto. Load Holding | ||||||||
8)Drum Diameter/ Length: 2.5" / 8.8" (64mmX224mm) | ||||||||
9)Wire Rope: 85.28' , 0.37" diameter (26m , 9.5mm dia.) | ||||||||
10)Fairlead: Roller Fairlead | ||||||||
11)Cable Guiding: Metal Plate | ||||||||
12)Recommended Battery: 12VDC Minimum 650 CCA | ||||||||
13)Battery Leads: 3.5 Gauge, 6' (1.8m) Long | ||||||||
14) Mounting Bolt Pattern: 10" X 4.5" (254mm X 114.3mm) | ||||||||
15) IP Rating: IP 66 for Winch Body | ||||||||
16)Winch Cerfiticate: CE | ||||||||
Performance Data | ||||||||
Line Pull (lbs/kgs) | Line Speed (ft/m) | Motor(Amps) | ||||||
0 | 16.4 (5) | 72 | ||||||
2000 (907) | 14 (4.3) | 115 | ||||||
4000 (1814) | 9.9 (3) | 159 | ||||||
6000 (2722) | 9.1 (2.8) | 198 | ||||||
8000 (3629) | 7.6 (2.3) | 242 | ||||||
10000 (4536) | 6.1 (1.9) | 281 | ||||||
12000 (5443) | 5 (1.5) | 320 | ||||||
Above performance specs are based on first layer of drum | ||||||||
Layer | Rated Line Pull (lbs/kgs) | Total Rope On Drum(ft/m) | ||||||
1 | 12000 (5443) | 16 (4.9) | ||||||
2 | 9550 (4332) | 36 (11) | ||||||
3 | 8000 (3629) | 61 (18.6) | ||||||
4 | 6800 (3084) | 85 (26) |
Aprove Products Co.,Ltd. Head T:+ 886-4-24738401 / F:+ 886-4-24751997 / No.400, Dadun S. Rd., Nantun Dist., Taichung 40854, Taiwan
|